CBAM default values for Bosnia and Herzegovina. The number your buyer declares without your data.
Bosnia and Herzegovina has its own table in Annex I of the CBAM default values regulation. It covers aluminium, iron and steel, cement, fertilisers and hydrogen. Below are the values for the goods BiH plants export most, with the mark-up for each year.
Last updated: 4 November 2026 · Values checked on EUR-Lex

How the BiH table works.
What the Bosnia and Herzegovina table covers
The BiH table gives values for aluminium (route (K), primary aluminium), iron and steel (mostly route (C), the blast furnace route), grey clinker and cements, the nitrogen fertilisers and hydrogen. It also gives a value for agglomerated iron ore.
Where the table shows “–”, the importer must use the “Other countries and territories” value instead. In the BiH table that is the case for every ferro-alloy, for white clinker and white cements, aluminous cement, calcined clay and anhydrous ammonia.
What the importer actually declares
The importer selects the total-emissions value and adds the mark-up for the year: 10% in 2026, 20% in 2027 and 30% from 2028 for aluminium, steel, cement and hydrogen, and 1% for fertilisers. For a window fabricator that means 3.721 tCO₂e per tonne becomes 4.093 in 2026 and 4.837 from 2028, on every tonne shipped without actual data.
Where actual data changes the number
An aluminium fabricator that buys profiles and cuts, assembles and coats them has a very different footprint from the primary-aluminium route the default assumes. Aluminium and steel are charged on direct emissions only, and profiles bought from an EU supplier carry zero embedded emissions as a precursor. That is the gap our default versus actual data guide walks through.
Aluminium default values, Bosnia and Herzegovina.
Direct emissions only; the Annex shows indirect emissions as N/A for aluminium.
Aluminium (tCO₂e per tonne of good)
BiH table| CN code | Good | Default (tCO₂e/t) | 2026 · +10% | 2027 · +20% | 2028+ · +30% | Route |
|---|---|---|---|---|---|---|
7601 | Unwrought aluminium | 1.700 | 1.870 | 2.040 | 2.210 | (K) |
7603 | Aluminium powders and flakes | 3.279 | 3.607 | 3.935 | 4.263 | (K) |
7604 10 10 | Bars and rods | 3.059 | 3.365 | 3.671 | 3.977 | (K) |
7604 10 90 | Profiles | 3.059 | 3.365 | 3.671 | 3.977 | (K) |
7604 21 00 | Hollow profiles | 3.059 | 3.365 | 3.671 | 3.977 | (K) |
7605 | Aluminium wire | 3.703 | 4.073 | 4.444 | 4.814 | (K) |
7606 | Plates, sheets and strip (over 0.2 mm) | 4.532 | 4.985 | 5.438 | 5.892 | (K) |
7607 | Aluminium foil | 4.532 | 4.985 | 5.438 | 5.892 | (K) |
7608 | Tubes and pipes | 3.721 | 4.093 | 4.465 | 4.837 | (K) |
7610 10 00 | Doors, windows and their frames | 3.721 | 4.093 | 4.465 | 4.837 | (K) |
7610 90 90 | Other structures and parts | 3.721 | 4.093 | 4.465 | 4.837 | (K) |
7614 | Stranded wire and cables (not insulated) | 3.703 | 4.073 | 4.444 | 4.814 | (K) |
7616 99 10 | Other articles, cast | 3.279 | 3.607 | 3.935 | 4.263 | (K) |
7616 99 90 | Other articles of aluminium | 4.532 | 4.985 | 5.438 | 5.892 | (K) |
Iron and steel default values, Bosnia and Herzegovina.
Route (C) is carbon steel from a blast furnace and basic oxygen furnace. Indirect emissions are N/A for iron and steel, except for agglomerated iron ore.
Iron and steel (tCO₂e per tonne of good)
BiH table| CN code | Good | Default (tCO₂e/t) | 2026 · +10% | 2027 · +20% | 2028+ · +30% | Route |
|---|---|---|---|---|---|---|
2601 12 00 | Agglomerated iron ores and concentrates | 0.190 | 0.209 | 0.228 | 0.247 | — |
7201 | Pig iron and spiegeleisen | 2.160 | 2.376 | 2.592 | 2.808 | — |
7206 10 00 | Ingots of iron and non-alloy steel | 2.290 | 2.519 | 2.748 | 2.977 | (C) |
7208 | Flat-rolled, hot-rolled, not coated (600 mm and wider) | 2.290 | 2.519 | 2.748 | 2.977 | (C) |
7210 | Flat-rolled, clad, plated or coated (600 mm and wider) | 2.290 | 2.519 | 2.748 | 2.977 | (C) |
7213 | Wire rod, hot-rolled, in coils | 2.340 | 2.574 | 2.808 | 3.042 | (C) |
7214 10 00 | Bars and rods, forged | 2.290 | 2.519 | 2.748 | 2.977 | (C) |
7214 20 00 | Reinforcing bar (ribbed, deformed in rolling) | 2.340 | 2.574 | 2.808 | 3.042 | (C) |
7216 | Angles, shapes and sections | 2.340 | 2.574 | 2.808 | 3.042 | (C) |
7217 10 | Wire, not plated or coated | 2.340 | 2.574 | 2.808 | 3.042 | (C) |
7301 | Sheet piling; welded angles and sections | 2.290 | 2.519 | 2.748 | 2.977 | (C) |
7306 30 80 | Welded circular tubes (168.3–406.4 mm) | 2.290 | 2.519 | 2.748 | 2.977 | (C) |
7308 | Structures and parts of structures | 2.850 | 3.135 | 3.420 | 3.705 | (C) |
7318 15 | Threaded screws and bolts | 2.810 | 3.091 | 3.372 | 3.653 | (C) |
7326 90 98 | Other articles of iron or steel | 2.290 | 2.519 | 2.748 | 2.977 | (C) |
Ferro-alloys from BiH use the other countries table.
Bosnia and Herzegovina is listed for ferro-alloys, but every field shows “–”, so these values apply.
Ferro-alloys (tCO₂e per tonne of good)
Other countries table| CN code | Good | Default (tCO₂e/t) | 2026 · +10% | 2027 · +20% | 2028+ · +30% | Route |
|---|---|---|---|---|---|---|
7202 11 | Ferro-manganese, over 2% carbon | 1.690 | 1.859 | 2.028 | 2.197 | — |
7202 19 | Ferro-manganese, 2% carbon or less | 5.590 | 6.149 | 6.708 | 7.267 | — |
7202 41 | Ferro-chromium, over 4% carbon | 2.350 | 2.585 | 2.820 | 3.055 | — |
7202 49 | Ferro-chromium, 4% carbon or less | 2.870 | 3.157 | 3.444 | 3.731 | — |
7202 60 00 | Ferro-nickel | 4.014 | 4.415 | 4.817 | 5.218 | — |
Cement default values, Bosnia and Herzegovina.
Cement is charged on direct plus indirect emissions. Route (A) is grey clinker and cement. White clinker and white cements show “–” and fall back to the other countries table.
Cement (tCO₂e per tonne of good)
BiH table| CN / TARIC | Good | Direct | Indirect | Total | 2026 · +10% | 2027 · +20% | 2028+ · +30% | Route |
|---|---|---|---|---|---|---|---|---|
2523 10 00 90 | Grey clinker (and other clinker) | 0.860 | 0.060 | 0.920 | 1.012 | 1.104 | 1.196 | (A) |
2523 29 00 | Grey Portland cement | 0.880 | 0.100 | 0.980 | 1.078 | 1.176 | 1.274 | — |
2523 90 00 90 | Grey hydraulic cements (and other) | 0.840 | 0.100 | 0.940 | 1.034 | 1.128 | 1.222 | (A) |
Fertiliser default values, Bosnia and Herzegovina.
A selection of the nitrogen fertilisers in the BiH table. Fertilisers carry a flat 1% mark-up from 2026 onwards. Hydrogen (CN 2804 10 00) has a default of 10.820 tCO₂e/t.
Fertilisers (tCO₂e per tonne of good)
BiH table| CN code | Good | Direct | Indirect | Total | 2026 onwards · +1% |
|---|---|---|---|---|---|
2808 00 00 | Nitric acid; sulphonitric acids | 2.670 | 0.060 | 2.730 | 2.757 |
2814 20 00 | Ammonia in aqueous solution | 0.650 | 0.060 | 0.710 | 0.717 |
3102 10 19 | Urea, over 45% nitrogen | 1.470 | 0.150 | 1.620 | 1.636 |
3102 21 00 | Ammonium sulphate | 0.640 | 0.110 | 0.750 | 0.758 |
3102 30 90 | Ammonium nitrate | 2.520 | 0.150 | 2.670 | 2.697 |
3102 40 10 | Ammonium nitrate–calcium carbonate mixtures (28% N or less) | 2.160 | 0.140 | 2.300 | 2.323 |
3102 80 00 | Urea–ammonium nitrate solution | 1.590 | 0.120 | 1.710 | 1.727 |
3105 20 90 | NPK fertilisers (10% N or less) | 0.720 | 0.110 | 0.820 | 0.828 |
3105 30 00 | Diammonium phosphate (DAP) | 0.510 | 0.080 | 0.590 | 0.596 |
Your actual SEE, next to the BiH default.
Karbon360 calculates specific embedded emissions per CN code from your installation’s records, under Implementing Regulation (EU) 2025/2547, and shows the Commission default for the same good and country beside it, marked up for the year. Your buyer sees both numbers and the trace behind yours.
- BiH and other countries defaults built in, per CN code
- Precursors on supplier actuals or on defaults, labelled in the trace
- Operator’s emissions report workbook and trace PDF for the verifier

Frequently asked questions
What is the CBAM default value for aluminium windows from Bosnia and Herzegovina?
CN 7610 10 00 has a total-emissions default of 3.721 tCO₂e per tonne. With the mark-up the importer declares 4.093 in 2026, 4.465 in 2027 and 4.837 from 2028.
What is the default for BiH reinforcing bar?
CN 7214 20 00 carries 2.340 tCO₂e per tonne on route (C). With the mark-up that is 2.574 in 2026, 2.808 in 2027 and 3.042 from 2028.
Why do BiH ferro-alloys use a different table?
The BiH table lists ferro-alloys but shows “–” for every one. Annex I says that in that case the value from “Other countries and territories” applies, for example 4.014 tCO₂e per tonne for ferro-nickel.
Are indirect emissions included for BiH cement?
Yes. Cement and fertilisers are charged on total emissions, direct plus indirect. Grey clinker from BiH has 0.860 direct and 0.060 indirect, 0.920 in total.
Does my buyer have to use these values?
No. The declarant can declare actual emissions from your installation instead, verified by an accredited verifier. Karbon360 prepares that data and the calculation; the verification is done by an independent accredited verifier.
- Implementing Regulation (EU) 2025/2621 — CBAM default values (EUR-Lex)
- Implementing Regulation (EU) 2026/1740 — correction of Annexes I and IV (EUR-Lex)
- Regulation (EU) 2023/956 establishing the CBAM (EUR-Lex)
- Implementing Regulation (EU) 2025/2547 — calculation of embedded emissions (EUR-Lex)
- European Commission — Carbon Border Adjustment Mechanism
See how far below 3.721 your plant really is.
Bring one month of energy and production records. We calculate the SEE for your CN codes and put it next to the BiH default, with the trace attached.